Nickel-Copper Alloy 400 – UNS N04400 – shows high strength and excellent corrosion resistance in a range of acidic and alkaline environments, and especially suitable for reducing conditions. It also has good ductility and thermal conductivity.
UNS No | N04400 – BSI No. BS3074NA13 |
Chemical Comp. (%) | Ni 63 min / Cu 28 ~ 34 / Fe 2.5 max / Mn 2.0 max / C 0.3 max / Si 0.5 max / S 0.024 max |
ASTM Spec. | B163, B165, B828 |
ASME Spec. | SB163, SB165, SB828 |
Applications | Marine engineering, chemical and hydro-carbon processings, heat exchangers and alkylation units. |
Temper | Annealed / Stress Relieved |
Properties * | Metric | English |
Density | 8.80 g/cc | 0.318 lb/in³ |
Tensile Strength – Annealed min. | 483 MPa | 70 ksi |
Tensile Strength – Stress Relieved min. | 586 MPa | 85 ksi |
Yield Strength – Annealed min. | 193 MPa | 28 ksi |
Yield Strength – Stress Relieved min. | 379 MPa | 55 ksi |
CTE, linear | 14.2 μm/m•°C @ 100°C | 7.7 in/in/°F x 10-6 @ 200°F |
Specific Heat Capacity | 445 J/kg•°C @ 100ºC | 0.105 Btu/lb/°F @ 200ºF |
Thermal Conductivity | 24.0 W/m•°C @ 100°C | 167 Btu-in/h/ft2/°F @ 200°F |
Melting Point | 1300 – 1350 °C | 2370 – 2460 °F |
* The information provided in this page includes typical values “only” for general reference and information. It is not intended for specification, design or engineering purposes.